Medical Outpatient Benefit Rewards Registrations.
Click here for members benefit !
Please read our security policy.
Please read our delivery policy.
Please read our return & refund policy.
Referral rewards
| Commissions per referrals | Total referrals | Total commissions | Accumulated commissions |
| RM20.00 | 5 | RM 100.00 | RM 100.00 |
| RM4.00 | 25 | RM 100.00 | RM 200.00 |
| RM1.40 | 125 | RM 175.00 | RM 375.00 |
| RM0.30 | 625 | RM 187.50 | RM 562.50 |
| RM0.15 | 3,125 | RM 468.75 | RM 1,031.25 |
| RM0.09 | 15,625 | RM 1,406.25 | RM 2,437.50 |
| RM0.05 | 78,125 | RM 3,906.25 | RM 6,343.75 |
| RM0.02 | 390,625 | RM 7,812.50 | RM 14,156.25 |
| RM0.01 | 1,953,125 | RM 19,531.25 | RM 33,687.50 |
| RM0.01 | 9,765,625 | RM 97,656.25 | RM 131,343.75 |
Updated on 23 April 2026
Note : Rewards in the table above is as per dated, however the exact figures will be paid during or upon transactions.
An email will be sent to you as a copy of the transactions.
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent